Platforms.(52K) 4 | 3 | 2 | 1 | External... | |||
Schematic view. | |||||||
Diagram.(47K) | |||||||
Introduction. | Site Index... | ||||||
< Kelly Street. | Viewing point > |
Many Citys are either built to a grid or are capable of accepting a grid. This schematic drawing illustrates an area of Central London. This view also illustrates the surprisingly large quantities of space between buildings in what is a tightly packed piece of prime real- estate. |
1 | 2 | 3 | 4 Animated platforms.(52K) | |||
Schematic view. | ||||||
Diagram.(47K) | ||||||
Introduction. | ||||||
A-Z External... | ||||||
A-Z Site Index... | ||||||
Email: justin@tunley.co.uk |