SITE INDEX |
A | A.B.T.T Article. | Article published in the Association of British Theatre Technician's Journal. | |||||
Amersham sculpture park. | Proposed stiles to a sculpture park. | ||||||
Animations | Various flash animations in pop up windows. | ||||||
Appartment | Opencompetition entry to design a space saving interior to a compact New York flat. | ||||||
Arcadia. | New uses for empty retail space. | ||||||
Armillary sphere. | A fully functional sundial. | ||||||
Arts based projects. | A selection of arts based projects. | ||||||
Arts Trail. | Entrance feature to Goysei Arts Trail, Milton Keynes. | ||||||
Atrium. | Suspended translucent banners. | ||||||
A-Z of arts projects. | A Selection of arts based projects. | ||||||
A-Z of Industrial design Projects. | A selection of projects designed for serial production. | ||||||
A-Z of exterior design projects. | A selection of projects designed for specific places. | ||||||
Back to top | |||||||
B | Ball funnel | A piece of children's play equipment. | |||||
'Beanie' light. | A directional mini- light in the form of a bean bag. | ||||||
Brown's Wood Local Play 1. | A children's play area in Milton Keynes. | ||||||
Brown's Wood Local Play 3. | A children's play area in Milton Keynes. | ||||||
Barking Gardens. | A short listed entry to a national competition. | ||||||
Bee. | A steel finiale to a building. | ||||||
Bicycle. | Concept design for a miniture folding recumbent cycle, for short, intermediate journeys. | ||||||
Biolabs. | Entry to an international architectural ideas competition. | ||||||
Box office. | A short listed entry in a national competition. | ||||||
Back to top | |||||||
C | Caldecotte Local Park. | A Milton Keynes park with an archaeological slant. | |||||
Caldecotte Neighbourhood Play. | A children's play area in Milton Keynes with a historical theme. | ||||||
Caldecotte Local Play 1. | A children's play area in Milton Keynes with a Jurassic theme. | ||||||
Caldecotte Local Play 2. | A children's play area in Milton Keynes, featuring a replica Roman kiln. | ||||||
Campbell Park Mast. | A combined communications mast and special feature. | ||||||
Campbell Park shelters. | Special shelters in stainless steel & polycarbonate. | ||||||
Caterpillar | A roving structure. | ||||||
Central Milton Keynes Flats | Architectural ironmongery. | ||||||
Chair | Proposed easy chair. | ||||||
Chiltern Heritage Trail | Gathering points around a combined cycle route and arts trail. | ||||||
Clock | Proposed clock for an outdoor market. | ||||||
Clothes line | A quick look at an everyday item. | ||||||
Communications Mast. | A combined communications mast and special feature. | ||||||
Concept car. | A very quick and sketchey idea for the passenger vehicle of the near future, | ||||||
Crystal Egg. | Communication device. | ||||||
Back to top | |||||||
D | Deer trail. | Arts/ nature trail to a well established wildlife park. | |||||
Darwin Gardens | Geological gardens commemorating the bi-centinary of Charles Darwins birth. | ||||||
Dinosaurs. | A children's play area in Milton Keynes built around an archaeological theme. | ||||||
Door Handle. | Semi- locking internal door handle. | ||||||
Back to top |
E | Electronic wallet. | Competition entry. | |||||
External design services. | A brief description of design services offered. | ||||||
External links. | Links to related websites. | ||||||
External works. | Various hard works projects. | ||||||
External workspace. | A study of a compact, self contained, workspace for the home worker. | ||||||
Back to top | |||||||
F | Fanlight | Entry in an international design competition to combine the differing functions of fan & light. | |||||
Fibre- Reinforced Cement. | Proposed use in public infrastructure. | ||||||
Flat. | Proposed design to a New York Appartment. | ||||||
Floor feature. | Proposed illuminated floor feature in fused glass. | ||||||
Footbridge. | Aerial perspective of a proposed footbridge. | ||||||
Fountain. | Proposed water feature to a hospital courtyard. | ||||||
Furzton North Local Play 1. | A Milton Keynes children's play area. | ||||||
Furzton North Local Play 2. | A Milton Keynes children's play area. | ||||||
Furzton North Neighbourhood Play. | A Milton Keynes children's play area. | ||||||
Future Gardens. | Pre-fabricated Garden enterence into a butterfly park. | ||||||
Back to top | |||||||
G | Glass reinforced cement structures. | System built summer houses. | |||||
Glass spine. | Entry to a 'blue- sky' competition, intended to introduce a little light into the darker corners of the city of the future. | ||||||
Glory Hole, Lincoln. | A short listed entry in A national competition to regenerate a much neglected area of Lincoln. | ||||||
Goysei Entrance Feature. | An entrance feature to a Milton Keynes Arts Trail. | ||||||
Back to top | |||||||
H | Hooke, Robert. | Central shelter to a park, celebrating the life and times of Robert Hooke (1635-1703), scientist, architect, engineer and the Royal Society's first curator. | |||||
Hospital atrium. | Sunlit feature to a glass fronted atrium. | ||||||
Hydropod. | A system of hydroponic planters intended for use in cramped, high rise housing conditions. | ||||||
Hoardings. | Proposed hoardings, illustrating the surrounding areas' history. | ||||||
I | Industrial design | A brief description of services offered. | |||||
Information pack | A brief summary of previous works and current services, available on request. | ||||||
Institute for Performing Arts, Liverpool. | A short listed entry in A national competition to design a box office for Liverpool's Institute for Performing Arts. | ||||||
International Youth House Project, Leicester. | A short listed entry in a competition to design a reception Desk for the International Youth House Project, Leicester. | ||||||
Back to top | |||||||
J | Old Jordan's Guesthouse. | Proposals for a cyclist's gathering point near a guesthouse in the Chilterns. | |||||
Back to top | |||||||
K | Kinetic sculpture. | Proposed mechanical windsock for a small airport. | |||||
Kelly Street. | Proposed improvements to a small public square. |
||||||
Kent Baton. | Proposed touring structure. |
||||||
Back to top | |||||||
L | Leicester International Youth House Project. | A short listed entry in a competition to design a reception desk for the International Youth House Project, Leicester. | |||||
Leicester Cultural Quarter. | A short listed entry in a competition to design street furniture an special features to Leicesters' Cultural Quarter. | ||||||
Letter Boxes. | Mail collection points for a commercial Building. |
||||||
Lighting columns. | Decorative lighting columns. | ||||||
Lighting 'Scales'. | Concept for new uses for emerging organic LED technology. | ||||||
Lincoln: Glory Hole. | A short listed entry in A national competition to regenerate a much neglected area of Lincoln. | ||||||
Links. | Links to related sites across the Internet. | ||||||
Liverpool Institute for Performing Arts. | A short listed entry in a national competition to design a box office for Liverpool's Institute for Performing Arts. | ||||||
Los Angeles Civic Park. | Design exercise for an exhibition. | ||||||
M | Magna Carta Place. | Competition entry to design an events space outside Canberra's Old Parliament Building. | |||||
Mast. | A combined communications mast and special feature. | ||||||
Microbike. | An ultra compact recumbent cycle intended for intermittent use between other nodes of transport. | ||||||
Micro- wheel. | An ultra compact peddle powered scooter, intended for intermittent use between other nodes of transport. | ||||||
Mobile box office. | Ticket sales point for multiple venues. | ||||||
Montgomery Trust. | Short listed entry in a national competition to design a stile & gate for a sculpture Trust. | ||||||
Back to top | |||||||
N | New England Biolabs. | Entry in open ideas competition. | |||||
New York flat. | Proposed spacesaving flat. | ||||||
New York Highline. | Uses for an overhead railway line. | ||||||
Back to top | |||||||
O | |||||||
Organic LEDs. | Lighting concept for an international ideas competition. | ||||||
Outdoor office. | Design of a compact workspace for the garden. | ||||||
Overhead transport. | Contribution to a forum concerned with the modern city. | ||||||
Back to top | |||||||
P | P.D.F files. | Files in Adobe acrobat reader format, suitable for printing. | |||||
Pavilion. | Demountable structure for intermitent use. | ||||||
Partition. | System for dividing and rearranging internal spaces. | ||||||
Pergola- seat. | Laser cut steel entrance feature. | ||||||
Picture House Cafe. | Colourful graphics to a Cafe in a former cinema. | ||||||
Planted shelter. | Combined seating and shelter. | ||||||
Planters. | Hydroponic planters for inner city dwellings. | ||||||
Play Structure. | Proposed feature to a school playground. | ||||||
Post box | Specially designed letter dropping points for city offices. | ||||||
Pneumatic structures. | Concept design, exploring the future use of membrane structures. | ||||||
Public workspaces. | Concept design, street furniture as workstations. | ||||||
Back to top | |||||||
Q | |||||||
Back to top | |||||||
R | Radio case. | Customisable case for the portable radio. | Reception desk. | A short-listed entry in a national competition to design a reception desk for Leicester's International Youth House Project. | |||
Remote eye. | Proposed remotely controlled cameras for a major exposition. | ||||||
River Witham, Lincoln. | Short-listed competition entry proposing alterations to a section of the River. | ||||||
Robert Hooke Memorial, Willen Park. | A special shelter celebrating the life of this remarkable Individual. | ||||||
Roman kiln, Caldecotte. | A children's play area modeled around a Roman kiln. | ||||||
Romford Sundial. | Armillary sphere sudial in laser cut stainless steel. | ||||||
Rope gates. | Sketch concept. | ||||||
Roundabout feature. | Proposed special feature to a business park. | ||||||
Royal Docks. | Proposed floating footpaths. | ||||||
Back to top | |||||||
S | Screen. | System for dividing the modern open plan office. | |||||
Search. | Search page with links to various index pages. |
||||||
Seating. | Combined bench seat and shelter. |
||||||
Services. | Services offered, sample high resolution images and text files for download, links around this site. |
||||||
Shenley Church End Neighbourhood Play. | A Milton Keynes children's play area. |
||||||
Slide shows | Internal links to autojumping wed pages. |
||||||
Spitalfields. | Proposed interactive sculpture. |
||||||
Stantobury Neighbourhood Play | Milton Keynes Play Area. |
||||||
Stile to sculpture park. | Short-listed entry in a national competition to design some stiles for a sculpture park. |
||||||
Stone work to Brown's Wood Local Play 3. | Specially carved portland stone corner stones to a children's play area. | ||||||
Studio 3 arts project. | Short-listed entry in a national competition to design the setting to some gardens in Barking. | ||||||
Sundial. | A fully functional armillarry sphere. | ||||||
Sunshade. | Demountable structure for public events. | ||||||
System Built Summer House. | A system built structure of glass reinforced cement structures. | ||||||
Sylvania light. | Halogen light. | ||||||
Back to top | |||||||
T | Talbolt Inn. | Steel lighting columns. | |||||
Tallinn Infrastructure. | Competition entry. | ||||||
Ticket vending machine. | Sketch proposals for a ticket vending machine. | ||||||
Train carriage. | Sketch proposals for a railwat carriage and platforms. | ||||||
Tythe Barn, Caldecotte. | A children's play area built around a split level replica timber tythe barn. | ||||||
Back to top | |||||||
U | Urban Cycle | Concept Design | |||||
Back to top | |||||||
V | Vertical feature. | A communications mast designed to provide a strong vertical feature to Milton Keynes. See also Cellnet mast. | |||||
Back to top | |||||||
W | Washing line. | Sketch proposals. | |||||
Water Clock. | Proposed Docklands water- feature. | ||||||
Water feature. | Fountain for a hospital courtyard. | ||||||
Watershed competition entry. | Signage system for a Bristol arts centre. | ||||||
West Lane Link competition entry. | Proposed pedestrian link. | ||||||
Willen Local Park- monument to Robert Hooke. | A special shelter with floor feature, celebrating the life & times of Robert Hooke. | ||||||
Wind sculpture. | Animated decoration to a building. | ||||||
Wind sock | Proposed mechanical windsock. | ||||||
Witham River. | A centre competition entry which proposed improvements to a central Lincoln section of the river. | ||||||
Woodland shelters. | Low key cyclists facilities situated within a Chiltern forest. | ||||||
Back to top | |||||||
X | |||||||
Back to top | |||||||
Y | Yorkshire Pavilion. | Demountable pavilion for multiple venues. | |||||
Back to top | |||||||
Z | |||||||
Back to top |