Justin Tunley, Narrow Boat Teasel.
Email:justin@tunley.co.uk
T: 07905 822 381
©The contents of this site are copyright and remain the property of JustinTunley.
![]() |
![]() |
![]() |
![]() |
INDEX OF EXTERNAL DESIGN PROJECTS |
||
| Brown's Wood Local Play 1. | A children's play area with a bark pitt and special self closing gates. | |
| Brown's Wood Local Play 3. | A children's play area in a sunken basin. | |
| Caldecotte Local Play 1. | A children's play area with a jurassic theme. | |
| Caldecotte Local Play 2. | A children's play area with a replica roman kiln. | |
| Caldecotte Neighbourhood Play. | A children's play area built within a replica tythe barn. | |
| Caldecotte Local Park. | A historically themed park. | |
| Calzavera Urban Mast. | Open competition to design a communications mast for urban areas. | |
| Campbell Park Communications mast. | Proposed vertical feature and landmark. | |
| Campbell Park shelter. | Special shelters in stainless steel & polycarbonate. | |
| Caterpillar. | Demountable venue. | |
| Central Milton Keynes steelwork. | Architectural ironmongery. | |
| Chiltern Heritage Trail. | Competition wining design of various gathering points around a combined arts and Sustrans cycling trail for Chiltern District Coucil. | |
| Darwin gardens. | Proposed Geological public gardens, on a flood- plane. | |
| Deer trail. | Multi-featured nature trail | |
| Footbridge. | Ariel illustration of proposed footbridge with associated battlements. | |
| Furzton Local Play 1. | A play area in a local park. | |
| Furzton Local Play 2. | A play area in a local park. | |
| Furzton Neighbourhood Play. | A play area in a local park. | |
| Future Gardens. | Pre-fabricated garden enterence into a butterfly park. | |
| Glass spine. | A 'blue sky' competition entry intended to introduce light into the urban infrastructure. | |
| Kelly Street. | Proposed improvements to a small public square. | |
| Lighting columns. | Decorative steel columns. | |
| Los Angeles Civic Park. | Design exercise for an exhibition. | |
| Magna Carta Place. | Competition entry to design an events space outside Canberra's Old Parliment Building. | |
| Magna Carta Place. | Competition entry to design an events space outside Canberra's Old Parliment Building. | |
| Milton Keynes Festival. | A modular lightweight CNC cut shelter for a public event. | |
| Overhead transport system. | 'Blue sky' contribution to an on-line forum concerned with the city of the third millenium. | |
| Pavilion | Entry in a competition to design a demountable structure for a London arts centre. | |
| Picture House Cafe | Clourful graphics to a Cafe on the site of a pre WWI cinema. | |
| Play structure | Willow structure for a school playground. | |
| Pneumatic Structures. | Entry to a concept design competition, to explore new ways of using membrane structures. | |
| Remote eye. | Competition entry. | |
| Roundabout feature. | Proposed special feature to a business park. | |
| Royal Docks. | Proposed floating footpaths, based on a single module. | |
| Tallin Infrastructure. | Competition entry. | |
| Train Carriage. | Competition entry. | |
| Shenley Church End Neighbourhood Play. | A Milton Keynes play area. | |
| Spitalfields. | Proposed interactive sculpture. | |
| Stantonbury Neighbourhood Play. | A sheltered play area. | |
| Steel pergola- seat. | Laser- cut mild steel entrance feature. | |
| Sunshade. | Gridshell system. | |
| West Lane Pedestrian Link. | Entry in open competition to design a pedestrian link into the Olympic Park. | |
| Willen Park. | A monument to Robert Hooke set within a local park. | |
| York Pavilion. | A demountable pavilion for use in multiple venues. | |

A-Z of entire site.
External sites |
Industrial design |
Special features |
Home page.