Result. 4 | 3 | 2 | 1 | External... | |||
Development. | |||||||
Sketch proposals. | |||||||
Introduction. | Site Index... | ||||||
Wave | Chiltern Trail > |
Click here to view flash animation |
World renound structural engineers Buro Happolds were appointed to resolve structural issues rising from the mast's form. The antanae, at the top of the 15M mast, are able to tolerate only the smallest of deflections. The process was very much one of collaboration, through a series of design workshops with Happolds and three. Happolds were able to use state of the art software to greatly refine the structure. |
1 | 2 | 3 | 4 | Result. | ||
Development | ||||||
Sketch proposals. | ||||||
Introduction. | ||||||
A-Z of arts projects... | ||||||
A-Z Site Index... | ||||||
Email: justin@tunley.co.uk |